Day/Date/Week | Monday/9 May 2011/19 |
Time | 7.05 – 8.15am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Pendidikan Islam 1 & 2, Pengetahuan Moral |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Tuesday/10 May 2011/19 |
Time | 11.30 am – 12.40 pm |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Mathematics 1 & 2 |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Thursday/12 May 2011/19 |
Time | 9.45 – 10.55 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Additional Mathematics 1 & 2 |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Friday/13 May 2011/19 |
Time | 8.15 – 9.25 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Physics 1 & 2 |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Monday/16 May 2011/20 |
Time | 7.05 – 8.15 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Biology 1 & 2 |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Thursday/16 May 2011/20 |
Time | 9.45 – 10.55 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Teacher's Day celebration |
CCTS | N/A |
Noble values | N/A |
Day/Date/Week | Friday/20 May 2011/20 |
Time | 8.15 – 9.25 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First term exam answer script returns, correction and discussion |
CCTS | Problem solving |
Noble values | Honest |
Reflection | Answer script returned, discussion of paper 1 up to number 10, to be continued in the next lesson. Student's mistakes are highlighted. |
Day/Date/Week | Monday/23 May 2011/21 |
Time | 7.05 – 8.15 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First term exam answer script returns, correction and discussion |
CCTS | Problem solving |
Noble values | Honest |
Reflection | Answer script returned, discussion of paper 1 up to number 10, to be continued in the next lesson. Student's performance is satisfactory and there are rooms for improvement. |
Day/Date/Week | Tuesday/24 May 2011/21 |
Time | 11.30 am – 12.40 pm |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First term exam answer script correction and discussion |
CCTS | Problem solving |
Noble values | Honest |
Reflection | Discussion of Paper 1 is completed. A few issues were highlighted such as common careless mistake, impatient in answering questions etc. |
Day/Date/Week | Thursday/26 May 2011/21 |
Time | 11.30 am – 12.40 pm |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First term exam answer script correction and discussion |
CCTS | Problem solving |
Noble values | Honest |
Reflection | Discussion of Paper 2 is completed. |
Day/Date/Week | Friday/27 May 2011/21 |
Time | 8.15 – 9.25 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First term exam answer script correction and discussion |
CCTS | Problem solving |
Noble values | Honest |
Reflection | Discussion of Paper 2 is completed. |
Day/Date/Week | Friday/11 May 2011/19 |
Time | 9.40 – 10.40 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : English 1 & 2 |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Wednesday/18 May 2011/20 |
Time | 10.55 am – 12.05 pm |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Biology 1 & 2 |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Friday/20 May 2011/20 |
Time | 9.40 - 10.40 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Biology 3 & Chemistry 3 |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Wednesday/25 May 2011/21 |
Time | 10.55 am – 12.05 pm |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Sejarah 1 & 2, PSK |
CCTS | Problem solving |
Noble values | Honest |
Day/Date/Week | Friday/27 May 2011/21 |
Time | 9.40 - 10.40 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | First Term Examination Test Paper : Pendidikan Moral, Pendidikan Islam |
CCTS | Problem solving |
Noble values | Honest |
No comments:
Post a Comment