Day/Date/Week | Monday/5 September 2011/36 |
Time | 7.05 – 8.15 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | 10.1 Sine rule |
Learning objectives | Understand & use the concept of sine rule to solve problem |
Learning outcomes | Students will be able to use sine rule to find unknown sides or angles of ambiguous triangle |
Activities | Concepts & examples discussion, exercise discussion , Q & A |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking, determination |
Reflection | 90 % of the students were able to find unknown sides or angles of ambiguous triangles. |
Day/Date/Week | Tuesday/6 September 2011/36 |
Time | 10..20 – 11.30 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 10.1 Sine rule |
Learning objectives | Understand & use the concept of sine rule to solve problem |
Learning outcomes | Students will be able to use sine rule to find unknown sides or angles of triangles including ambiguous triangle using sine rules |
Activities | Concepts & examples discussion, exercise discussion , Q & A, Test 2 answer returns and discussion |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking, determination |
Reflection | 80 % of the students were able to find unknown sides or angles of ambiguous triangles. |
Day/Date/Week | Thursday/8 September 2011/36 |
Time | 11.30 am – 12.40 pm |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 10.2 Cosine rule |
Learning objectives | Understand & use the concept of cosine rule to solve problems |
Learning outcomes |
|
Activities | Concepts & examples discussion, Q & A |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking, determination |
Reflection | 70 % of the students were able to find unknown sides or angle; solving problem related to sine and cosine rule. Evaluation was based on the number of students that manage to solve given tasks in classroom discussion. |
Day/Date/Week | Friday/9 September 2011/36 |
Time | 9.40 – 10.40 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | 10.2 Cosine rule |
Learning objectives | Understand & use the concept of cosine rule to solve problems |
Learning outcomes |
|
Activities | Concepts & examples discussion, Q & A |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking, determination |
Reflection | About 80 % of the students were to find unknown sides or angle; solving problem related to sine and cosine rule. Evaluation was based on observation of number of students solving particular questions related to sine and cosine rules. |
Day/Date/Week | Monday/12 September 2011/37 |
Time | 7.05 – 8.15 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | 10.3 Area of triangle |
Learning objectives | Understand & use the formula for areas of triangles to solve problems |
Learning outcomes |
|
Activities | Concepts & examples discussion, Q & A |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking, determination |
Reflection | All students were able to find the area of triangles using formula but 30 % of the students have difficulty solving problem involving three dimensional objects as not all students have similar arithmetic skills. |
Day/Date/Week | Tuesday/13 September 2011/37 |
Time | 10.20 – 11.30 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 10.3 Area of triangle |
Learning objectives | Understand & use the formula for areas of triangles to solve problems |
Learning outcomes |
|
Activities | Concepts & examples discussion, Q & A |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking, determination |
Reflection | 40 % of the students admitted that solving three dimensional problems are very challenging. However only 10 % were complaining that finding area of triangles difficult. |
Day/Date/Week | Thursday/15 September 2011/37 |
Time | 11.30 am – 12.40 pm |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 10.3 Area of triangle |
Learning objectives | Understand & use the formula for areas of triangles to solve problems |
Learning outcomes | Students will be able to solve problem involving three dimensional objects |
Activities | Concepts & examples discussion, enrichment exercise, Q & A |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking, determination |
Reflection | Students were given enrichment exercise as a comprehensive evaluation for the whole chapter 10. Exercise was done in group discussion consisting 4 persons per group. As expected, the pace of completing the exercise was different between groups but they manage to complete it in time. |
Day/Date/Week | Wednesday/7 September 2011/36 |
Time | 7.05 – 8.15 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | 9.2 Velocity 9.3 Acceleration |
Learning objectives | Understand the use and concept of velocity |
Learning outcomes |
|
Activities | Concepts & examples discussion, exercise discussion |
CCTS | Solving problems |
Noble values | Systematic, precision |
Reflection | Initially, some students have forgotten the process of differentiation and integration. So, they were unable to determine the velocity of function. But after I refresh them, they manage to recall the concepts and fulfilled the given tasks. |
Day/Date/Week | Friday/9 September 2011/36 |
Time | 8.15 – 9.25 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | 9.3 Acceleration |
Learning objectives | Understand and use the concept of acceleration |
Learning outcomes |
|
Activities | Concepts & examples discussion, exercise discussion |
CCTS | Solving problems |
Noble values | Systematic, precision |
Reflection | Unable to recall and use the learnt concepts of differentiation and integration were the main problem students faced when trying to determine the velocity, acceleration and displacement of moving particles. Students need to be reminded from time to time, otherwise some of them will unable to complete the given tasks during discussion. |
Day/Date/Week | Wednesday/14 September 2011/37 |
Time | 7.05 – 8.15 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | SPM Trial Exam Test Paper : Sejarah 1 & 2 |
CCTS | Problem Solving |
Noble values | Determination, diligence |
No comments:
Post a Comment