Day/Date/Week | Monday/24 October 2011/43 |
Time | 7.05 – 8.15 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Second Term Examination Subjects : Pendidikan Islam 1 & 2, Pengetahuan Moral |
CCTS | Problem solving, making decision |
Noble values | Diligence, hardworking |
Day/Date/Week | Tuesday/25 October 2011/43 |
Time | 10.20 – 11.30 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Second Term Examination Subjects : Mathematics 1 & 2, PSK |
CCTS | Problem solving, making decision |
Noble values | Diligence, hardworking |
Day/Date/Week | Thursday/27 October 2011/43 |
Time | 11.30 am – 12.40 pm |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Second Term Exam answer script returns and discussion |
CCTS | Problem solving |
Noble values | Hardworking |
Reflection | Q1 – Q13 of paper 1 discussion and correction done, to be continued. |
Day/Date/Week | Friday/28 October 2011/43 |
Time | 9.40 – 10.40 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Second Term Examination Subjects : Biology 1, PJK |
CCTS | Problem solving, making decision |
Noble values | Diligence, hardworking |
Day/Date/Week | Monday/31 October 2011/44 |
Time | 7.05 – 8.15 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Second Term Exam answer discussion |
CCTS | Problem solving |
Noble values | Hardworking |
Reflection | Paper 1 discussion completed. |
Day/Date/Week | Tuesday/1 November 2011/44 |
Time | 10.20 – 11.30 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Second Term Exam answer discussion |
CCTS | Problem solving |
Noble values | Hardworking |
Reflection | Paper 1 partially completed due to interruption of text books return by students. |
Day/Date/Week | Thursday/3 November 2011/44 |
Time | 11.30 am – 12.40 pm |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Second Term Exam answer discussion |
CCTS | Problem solving |
Noble values | Hardworking |
Reflection | Exam answer discussion completed. |
Day/Date/Week | Friday/4 November 2011/44 |
Time | 9.40 – 10.40 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Second Term Exam answer discussion |
CCTS | Problem solving |
Noble values | Hardworking |
Reflection | Exam answer discussion completed. |
Day/Date/Week | Tuesday/8 November 2011/45 |
Time | 10.20 – 11.30 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Raptai Hari Penyampaian Hadiah dan Sijil 2011 |
CCTS | N/A |
Noble values | N/A |
Reflection | N/A |
Day/Date/Week | Thursday/10 November 2011/45 |
Time | N/A |
Class | N/A |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | N/A |
CCTS | N/A |
Noble values | N/A |
Reflection | Study leaves |
Day/Date/Week | Friday/11 November 2011/45 |
Time | N/A |
Class | N/A |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | N/A |
CCTS | N/A |
Noble values | N/A |
Reflection | Study leaves |
Day/Date/Week | Wednesday/26 October 2011/43 |
Time | 7.05 – 8.15 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | Chapters of form 4 and 5 |
Learning objectives | N/A |
Learning outcomes | Students will be able to complete the given revision exercise |
Activities | Revision exercise, discussion |
CCTS | Problem solving |
Noble values | Hardworking |
Reflection | Revision exercise done, to be continue.. |
Day/Date/Week | Friday/28 October 2011/43 |
Time | 8.15 – 9.25 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | Chapters of form 4 and 5 |
Learning objectives | N/A |
Learning outcomes | Students will be able to complete the given revision exercise |
Activities | Revision exercise, discussion |
CCTS | Problem solving |
Noble values | Hardworking |
Reflection | Revision exercise done, to be continue.. |
Day/Date/Week | Wednesday/2 November 2011/44 |
Time | 7.05 – 8.15 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | No classroom activities due to occasional holiday (All Souls Day). |
CCTS | N/A |
Noble values | N/A |
Reflection | N/A |
Day/Date/Week | Friday/4 November 2011/44 |
Time | 8.15 – 9.25 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | Chapters of form 4 and 5 |
Learning objectives | N/A |
Learning outcomes | Students will be able to complete the given revision exercise |
Activities | Revision exercise, discussion |
CCTS | Problem solving |
Noble values | Hardworking |
Reflection | Revision exercise done, to be continued. |
Day/Date/Week | Wednesday/9 November 2011/45 |
Time | 7.05 – 8.15 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Hari Penyampian Hadiah dan Sijil |
CCTS | N/A |
Noble values | N/A |
Reflection | N/A |
Day/Date/Week | Friday/11 November 2011/45 |
Time | 8.15 – 9.25 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | No teaching and learning as students was given study leaves. |
CCTS | N/A |
Noble values | N/A |
Reflection | N/A |
No comments:
Post a Comment