Day/Date/Week | Monday/20 September 2010/38 |
Time | 9.45 – 10.55 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | 9.5 Small changes & approximation |
Learning objectives | Understand & use the concept of small changes & approximations to solve problem |
Learning outcomes | Students will be able to determine small changes in quantities |
Activities | Exercise discussion, revision, Q & A |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking |
Reflection | Discussion done |
Day/Date/Week | Tuesday/21 September 2010/38 |
Time | 10.55 am – 12.05 pm |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 9.5 Small changes & approximation |
Learning objectives | Understand & use the concept of small changes & approximations to solve problem |
Learning outcomes | Students will be able to determine small changes in quantities |
Activities | Exercise discussion, revision, Q & A |
CCTS | Application of rules, systematic problem solving |
Noble values | Hardworking |
Reflection | Discussion done |
Day/Date/Week | Wednesday/22 September 2010/38 |
Time | 9.45 – 10.55 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Test 2 |
CCTS | Problem solving |
Noble values | Honest |
Reflection | Test 2 done. |
Day/Date/Week | Thursday/23 September 2010/38 |
Time | 10.20 – 11.30 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Test 2 |
CCTS | Problem solving |
Noble values | Honest |
Reflection | Test 2 done. |
Day/Date/Week | Wednesday/22 September 2010/38 |
Time | 8.15 - 9.45 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Peperiksaan Percubaan SPM Subject : a) Pengetahuan Moral b) Pendidikan Islam |
CCTS | N/A |
Noble values | Honest |
Reflection | Exam done |
Day/Date/Week | Friday/24 September 2010/38 |
Time | 8.15 - 9.45 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | N/A |
Learning objectives | N/A |
Learning outcomes | N/A |
Activities | Peperiksaan Percubaan SPM Subject : Biology 2 |
CCTS | N/A |
Noble values | Honest |
Reflection | Exam done |
No comments:
Post a Comment