Day/Date/Week | Monday/17 Jan 2011/3 |
Time | 7.05 – 8.15 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 1.3 Composite Function |
Learning objectives | Understand the concept of composite functions |
Learning outcomes | Students will be able to determine one of the functions in a given composite function given the other related function |
Activities | Concepts & examples discussion, exercises discussion |
CCTS | Observing the connection between the 2 functions |
Noble values | Keen, hardworking |
Reflection | Some students are having difficulties in getting one of the functions, a few given examples & trial had reduced this problem. |
Day/Date/Week | Tuesday/18 Jan 2011/3 |
Time | 10.30 am – 12.40 pm |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | 1.3 Composite Function |
Learning objectives | Understand the concept of composite functions |
Learning outcomes | Students will be able to determine one of the functions in a given composite function given the other related function |
Activities | Concepts & examples discussion, exercises discussion |
CCTS | Observing the connection between the 2 functions |
Noble values | Keen, hardworking |
Reflection | Some students are having difficulties in getting one of the functions, a few given examples & trial had reduced this problem. |
Day/Date/Week | Thursday/20 Jan 2011/3 |
Time | 9.45 – 10.45 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 1.4 Inverse Functions |
Learning objectives | Understand the concept of inverse functions |
Learning outcomes |
|
Activities | Concepts & examples discussion, exercises discussion |
CCTS | Observe the connection between objects and images of the function and their inverse function |
Noble values | Keen, problem solving |
Reflection | Most student were able to determine the inverse function without much problem |
Day/Date/Week | Friday/20 Jan 2011/3 |
Time | 8.15 - 9.25 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | 1.4 Inverse Functions |
Learning objectives | Understand the concept of inverse functions |
Learning outcomes |
|
Activities | Concepts & examples discussion, exercises discussion |
CCTS | Observe the connection between objects and images of the function and their inverse function |
Noble values | Keen, problem solving |
Reflection | Most student were able to determine the inverse function without much problem |
Day/Date/Week | Saturday/22 Jan 2011/3 |
Time | 7.05 - 8.05 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 1.4 Inverse Functions |
Learning objectives | Understand the concept of inverse functions |
Learning outcomes | Students will be able to solve questions from review exercise of chapter 1 |
Activities | Enrichment exercise, exercises discussion |
CCTS | Problem solving |
Noble values | Keen, hardworking |
Reflection | Most student were able to complete the given exercises at their own pace, some require minimum assistant in doing so |
Day/Date/Week | Monday/24 Jan 2011/4 |
Time | 7.05 – 8.05 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 2.1 Quadratic Equations and Its Roots 2.2 Solving Quadratic Equations |
Learning objectives | Understand the concept of quadratic equation and their roots |
Learning outcomes |
|
Activities | Concepts and examples discussion |
CCTS | Trial & error, Logical thinking |
Noble values | Keen, hardworking |
Reflection | Most students were able to state the characteristic of quadratic equations and determine the roots using substitution, inspection and trial and improvement methods |
Day/Date/Week | Tuesday/25 Jan 2011/4 |
Time | 11.30 am – 12.40 pm |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | 2.1 Quadratic Equations and Its Roots 2.2 Solving Quadratic Equations |
Learning objectives | Understand the concept of quadratic equation and their roots |
Learning outcomes |
|
Activities | Concepts and examples discussion |
CCTS | Trial & error, Logical thinking |
Noble values | Keen, hardworking |
Reflection | Most students were able to state the characteristic of quadratic equations and determine the roots using substitution, inspection and trial and improvement methods |
Day/Date/Week | Thursday/27 Jan 2011/4 |
Time | 9.45 – 10.55 am |
Class | 4S2 |
Subject | Additional Mathematics |
Chapter | 2.2 Solving Quadratic Equation |
Learning objectives |
|
Learning outcomes |
|
Activities | Concepts and examples discussion, exercises discussion |
CCTS | Trial & error, Logical thinking |
Noble values | Keen, hardworking |
Reflection | Most students were able to form a quadratic equation from given roots and determine types of roots from the value of discriminant |
Day/Date/Week | Friday/28 Jan 2011/4 |
Time | 8.15 - 9.25 am |
Class | 4S1 |
Subject | Additional Mathematics |
Chapter | 2.2 Solving Quadratic Equation |
Learning objectives |
|
Learning outcomes |
|
Activities | Concepts and examples discussion, exercises discussion |
CCTS | Trial & error, Logical thinking |
Noble values | Keen, hardworking |
Reflection | Most students were able to form a quadratic equation from given roots but some have problem forming equation if the roots given are not in numerical values |
Day/Date/Week | Wednesday/19 Jan 2011/3 |
Time | 8.15 – 9.25 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | 1.2 Geometric Progression (GP) |
Learning objectives | Understand & use the concept geometric progression |
Learning outcomes |
|
Activities | Concepts & examples discussion, exercise discussion, Q & A |
CCTS | Recognising relationship, making connection |
Noble values | Accurate |
Reflection | Some students have problem solving complex GP problem. |
Day/Date/Week | Friday/21 Jan 2011/3 |
Time | 9.40 – 10.40 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | 1.2 Geometric Progression (GP) |
Learning objectives | Understand & use the concept geometric progression |
Learning outcomes | Students will be able to solve problem involving GP |
Activities | Enrichment exercise, discussion, Q & A |
CCTS | Problem solving |
Noble values | Systematic, abide by the laws. |
Reflection | Converting the information given in the question is still a common problem for some students, more practices and exercises will reduce this problem. |
Day/Date/Week | Wednesday/26 Jan 2011/4 |
Time | 8.15 – 9.25 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | 2.1 Lines of Best Fit |
Learning objectives | Understand and use the concept of lines of best fit |
Learning outcomes |
|
Activities | Concepts & examples discussion, exercises discussion, Q & A. |
CCTS | Logical thinking. |
Noble values | Precision of graph, careful |
Reflection | All students were able draw lines of best fit but some have difficulty determine the equation of line of best fit from the graph of line of best fit. |
Day/Date/Week | Friday/28 Jan 2011/4 |
Time | 9.40 – 10.40 am |
Class | 5S2 |
Subject | Additional Mathematics |
Chapter | 2.2 Apply Linear Law to Non-linear Law |
Learning objectives | Understand and use the concept of lines of best fit |
Learning outcomes |
|
Activities | Concepts & examples discussion, exercises discussion, Q & A. |
CCTS | Logical thinking. |
Noble values | Precision of graph, careful |
Reflection | Some students still have problem determining values of constant of non-linear relation they have forgotten the concepts of linear equation, so I have remind them again |
No comments:
Post a Comment